Addresses
Deployed contract addresses for Tenor and Morpho on supported networks.
Tenor Contracts
- Base
Migration Callbacks
Standalone Callbacks
Migration Ratifier
Gates
Oracles
| Contract | Address | GitHub |
|---|---|---|
OracleWithValidationFactory | 0xEe80d70B5671E17e88e2654F613A288af5689412 | Source |
Periphery
| Contract | Address | GitHub |
|---|---|---|
MidnightVaultExecutor | 0xb03015B3aA6f5Eda3AD03c8B3e5553b2665174a2 | Source |
Bundler Adapters
| Contract | Address | GitHub |
|---|---|---|
TenorAdapter | 0x5675892d48828872fbFD2720489f98b42f48138F | Source |
AuthorizationAdapter | 0xDbb74BF80bD05a1959C8f21e2b821dcFEd87104C | Source |
Vaults
Per-market vaults deployed by Tenor.
| Market | Collateral Vault | Open Term Vault |
|---|---|---|
| cbBTC / USDC | 0xf6a70085b7f79FA76B04EbF7A2D7D87C3c5c04BC | 0x3aE6e4D46A49e493Bf7a2CeC0313334791A23B1c |
| WETH / USDC | 0xe690a58EF52854513462745237F6A213a0d54dF1 | 0xA02565dEF276e195644044Bf01faE02769Cac3ed |
| cbETH / WETH | 0xFa750DD0099eAdB72d401244De73ce7B89edf90F | 0x29f5cD67E543db9aC652eF9327009Db8Df1FD943 |
Vault Adapters
| Market | Collateral Vault Adapter | Open Term Vault Adapter |
|---|---|---|
| cbBTC / USDC | 0xb9093C5E82a1a9A4173F55243DE1D0b2F33Fda7d | 0xde22d3FdeB7E071F55dAd3c9Fb1603220d794174 |
| WETH / USDC | 0xDfe4C8BC4Fb458c51fBe8242914845686aE59049 | 0xB9A7F2a3cC66bAA67EbB30F7B74E4e904173B78C |
| cbETH / WETH | 0x1584AeF7faF3ace53838DB77134c53027da1425e | 0x9eE9E0EBD5970CaE619accD2fc67eCa07bA0098D |
Markets
Per-market Morpho oracle and collateral vault oracle.
| Market | Oracle | Collateral Vault Oracle |
|---|---|---|
| cbBTC / USDC | 0x663BECd10daE6C4A3Dcd89F1d76c1174199639B9 | 0x4a24e4bf269ce26aad2df00437e7730d25fcde26 |
| WETH / USDC | 0xFEa2D58cEfCb9fcb597723c6bAE66fFE4193aFE4 | 0x784519b1b59a1e1498f077066bb9336672bcc3ee |
| cbETH / WETH | 0xB03855Ad5AFD6B8db8091DD5551CAC4ed621d9E6 | 0xa02f629871be35d6db0f88c944cf955554ec87c0 |
Morpho Blue market IDs:
| Market | Market ID |
|---|---|
| cbBTC / USDC | 0x9103c3b4e834476c9a62ea009ba2c884ee42e94e6e314a26f04d312434191836 |
| WETH / USDC | 0x8793cf302b8ffd655ab97bd1c695dbd967807e8367a65cb2f4edaf1380ba1bda |
| cbETH / WETH | 0x84662b4f95b85d6b082b68d32cf71bb565b3f22f216a65509cc2ede7dccdfe8c |
Price Feeds
Chainlink price feeds used by the market oracles.
| Feed | Address |
|---|---|
| BTC / USD | 0x64c911996D3c6aC71f9b455B1E8E7266BcbD848F |
| ETH / USD | 0x71041dddad3595F9CEd3DcCFBe3D1F4b0a16Bb70 |
| USDC / USD | 0x7e860098F58bBFC8648a4311b374B1D669a2bc6B |
| cbETH / USD | 0x868a501e68F3D1E89CfC0D22F6b22E8dabce5F04 |
Morpho Contracts
- Base
Midnight
| Contract | Address | GitHub Repository |
|---|---|---|
| Morpho Midnight | 0xAdedD8ab6dE832766Fedf0FaC4992E5C4D3EA18A | midnight |
| Midnight Mempool | 0xdD6DCE32e21f7b020898a8258dA37355b4017993 | midnight |
| Midnight Setter Ratifier | 0x800B5F12A61B8198a5a6EfD794Cac6699B294d63 | midnight |
| Midnight Ecrecover Ratifier | 0xd6e70365C8E8DDa9a4ca662C07bbE663b017755E | midnight |
| Midnight Ecrecover Authorizer | 0x292bEa9f1443d54E0E509120c919106765c6a493 | midnight |
Blue
| Contract | Address | GitHub Repository |
|---|---|---|
| Morpho Blue | 0xBBBBBbbBBb9cC5e90e3b3Af64bdAF62C37EEFFCb | morpho-blue |
| Bundler3 | 0x6BFd8137e702540E7A42B74178A4a49Ba43920C4 | bundler3 |
Vault-V2
| Contract | Address | GitHub Repository |
|---|---|---|
| Vault V2 Factory | 0x4501125508079A99ebBebCE205DeC9593C2b5857 | vault-v2 |
| Morpho Market V1 Adapter Factory | 0xF42D9c36b34c9c2CF3Bc30eD2a52a90eEB604642 | vault-v2 |
| Morpho Market V1 Adapter V2 Factory | 0x9a1B378C43BA535cDB89934230F0D3890c51C0EB | vault-v2 |
| MetaMorpho Factory | 0xFf62A7c278C62eD665133147129245053Bbf5918 | metamorpho |
| Morpho Registry | 0x5C2531Cbd2cf112Cf687da3Cd536708aDd7DB10a | - |
Oracle
| Contract | Address | GitHub Repository |
|---|---|---|
| Morpho Chainlink Oracle V2 Factory | 0x2DC205F24BCb6B311E5cdf0745B0741648Aebd3d | morpho-blue-oracles |